Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 271.13 us | 274.62 us | 278.31 us |
Throughput | 3.6793 Melem/s | 3.7287 Melem/s | 3.7768 Melem/s |
R² | 0.9609878 | 0.9670940 | 0.9602906 |
Mean | 273.37 us | 276.36 us | 279.50 us |
Std. Dev. | 6.2953 us | 8.7010 us | 10.658 us |
Median | 272.00 us | 274.89 us | 281.02 us |
MAD | 5.2745 us | 10.052 us | 11.662 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.